Walk intelligence
Smart start, weather-aware suggestions, daily goals and a clear activity history.
Orb iDog avoids bloated dashboards. Each module is built around what owners really do: walk, observe, feed, and compare over time.
Smart start, weather-aware suggestions, daily goals and a clear activity history.
4-angle photo capture, gait video analysis, health score, follow-up reminders and vet-ready export.
Profile, weight, meals, photos, AI help for body condition and better tracking.
Local plans for supplements and medication, scheduled doses, dose history, and iPhone notifications according to device permissions.
Photos, gait video, symptoms, weight and health score help the owner see a trend, not just a single moment.
Orb iDog uses iOS notifications, local records and clear modules to reduce chaos around walks, feeding and observation.
When information is scattered, decisions arrive late. Orb iDog brings important signals together without feeling like heavy software.
Orb iDog is not a list of isolated buttons. The features are organized around specific owner problems: forgotten walks, missed doses, unclear weight change, photos without context, and difficult vet conversations when you need to explain what happened over the last few days.
| Everyday problem | Without Orb iDog | With Orb iDog | What remains as history |
|---|---|---|---|
| Walks | The owner roughly remembers when the dog went out or asks someone else at home. | The walk has start, finish, history, daily rhythm, and reminder context. | A dog walk diary that can be compared by day and routine. |
| Health change | The symptom is described from memory: “maybe it started a few days ago”. | Photos, weight, symptoms, notes, and gait video stay in a consistent history. | A health journal that supports a more useful veterinarian conversation. |
| Feeding | Portions, food changes, and treats live in notes, chats or are not tracked at all. | Meals, photos, weight, BCS, and AI guidance appear in one record. | A feeding diary that connects food, weight, and body condition. |
| Medication and supplements | The owner relies on memory, a generic alarm, or a message to another person. | There is a plan, times, local iPhone notifications, and a history of given, missed, or postponed doses. | A dose history, without the app prescribing treatment or dosage. |
Many owners already use some mix of Notes, Calendar, photos, alarms, and chat messages. The problem is that those tools do not know the record belongs to a specific dog, walk, meal, symptom, or medication dose. Orb iDog’s advantage is the connection between modules.
| Approach | What it does well | Where context is lost | What Orb iDog adds |
|---|---|---|---|
| Notes | Fast free-form writing. | No structure by module, dog, date, walk, symptom, or medication. | Separate histories for walks, health, feeding, and medication. |
| Calendar / alarms | Reminds at a time. | Does not keep medical context, photos, weight, BCS, or completion history. | Plans, status updates, and a history of care actions. |
| Generic pet app | May keep a profile or basic reminders. | Often lacks deep connection between walks, feeding, health trends, and iPhone-first flows. | A combined Walk, Dogs Health, Smart Feed and Supplements & Medication system. |
| GPS hardware | Can show location when separate hardware is used. | Does not solve feeding, medication, health history, or everyday care organization. | App-based care history and app-based live walk context without claiming to be a GPS collar. |
BCS 1-9 is a practical way to think about body condition, not just kilograms. That is why Smart Feed combines weight, photos, and visual context.
For limping, appetite change or low energy, a consistent history is more useful than a rough memory of the last moment.
For medication, the important part is following an already prescribed or product-defined plan. Orb iDog helps with organization, not medical decisions.